May 18, 2012

Jackson Farmers

Quotes
 
C - CORN - CBOT
  High Low Last Chg
Jul 638'2 630'2 635'4s 10'4
Sep 551'0 544'0 546'4s 8'0
Dec 542'0 532'4 537'0s 8'6
Mar 552'0 544'4 546'4s 7'2
May 556'2 556'2 557'0s 9'6
Jul 563'4s 8'6
Sep 547'2s 4'0
Dec 543'4 539'2 539'0s 1'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1437'0 1405'0 1405'0s -33'0
Aug 1381'0s -24'2
Sep 1327'0s -20'4
Nov 1317'0 1289'4 1288'0s -18'4
Jan 1309'0 1294'0 1286'0s -18'0
Mar 1277'0 1268'0 1259'4s -16'0
May 1242'6s -18'0
Jul 1241'0s -18'2
 
KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 708'0 681'0 705'0s 33'0
Sep 720'4 697'0 717'4s 31'0
Dec 740'4 736'0 738'6s 30'2
Mar 752'0 749'0 750'6s 29'2
May 757'2s 29'2
Jul 761'6s 30'2
Sep 770'0s 30'0
Dec 782'0s 29'0
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 119.600 118.200 119.525s 1.600
Aug 121.950 120.250 121.925s 1.875
Oct 126.625 125.250 126.300s 1.350
Dec 129.000 127.700 128.600s 1.150
Feb 130.250 129.250 130.025s 1.350
Apr 132.050 130.800 131.600s 0.700
Jun 128.700 127.700 128.700s 1.100
Aug 129.000 129.000 129.000s 1.200
Oct 130.250 0.000 130.250s 0.750
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 151.500 151.300 151.300s 0.675
Aug 161.200 160.100 160.700s 0.775
Sep 162.300 161.725 161.725s 0.550
Oct 163.425 162.375 162.875s 0.450
Nov 163.875 162.950 163.475s 0.475
Jan 163.650 163.350 163.350s 0.400
Mar 163.700 0.000 163.700s 0.800
Apr 164.000 0.000 164.000s 1.550
May 0.000 0.000 0.000 0.000
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jun 87.600 86.750 87.425s 0.000
Jul 88.600 87.750 88.575s - 0.175
Aug 89.250 88.600 88.900s - 0.600
Oct 81.750 80.925 81.400s 0.050
Dec 79.350 78.400 79.175s 0.250
Feb 80.950 80.100 80.900s 0.450
Apr 82.500 81.600 82.500s 0.700
May 86.500 86.500 86.500s 0.550
Jun 88.900 87.900 88.650s 0.900

DTN Videos
 03:32
5/18/2012 Corn and Wheat Leap Higher Friday
 01:14
5/18/2012 Wheat Leads Grains Higher Friday
 02:47
5/18/2012 Stressful Heat and Wind Friday
 04:28
5/16/2012 Crop Progress Update
 02:14
9/7/2011 Measuring Nitrogen in Corn


Member Login

Click Here to request a username/password.
Username  
Password  


My Account


  

 Click Login button to View Your Bill Online


End of Day Markets

Click on Picture for End Of Day Grain Bids


Local Radar
Holton, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN